SEASON RECORDS: D
KEYS: C= District Champion; CO=Co-Champion
TRI=Tri-Champion; R=Runnerup; TH=Third Place
FT= Fourth Place; ZZ=Zone Champion; DQ=Ineligible
KEYS FOR ALL-TIME RECORD
Won-Lost-Tied
Playoff Appearances-DistrictChampions-State Champions
Blue=Undefeated Regular Season
Red=State Championship Season
=======================================================
D’HANIS “Cowboys”
YEAR W-L-T PTS-OPP COACH
1962 6-2-1 292- 87 Blanton Taylor
1963 C-- 11-1-0 345- 67 Blanton Taylor
1964 C 8-2-1 245- 66 Blanton Taylor
1965 C 9-2-0 248- 54 Clayton (Butch) Woolls
1966 C 6-3-1 212- 47 Clayton (Butch) Woolls
1967 C 8-2-0 240-106 Clayton (Butch) Woolls
1968 7-1-0 296- 63 Clayton (Butch) Woolls
1969 C 9-1-0 283- 78 Clayton (Butch) Woolls
1970 C 9-1-0 352- 78 Clayton (Butch) Woolls
1971 C 5-4-2 182-196 Clayton (Butch) Woolls
1972 C 4-4-2 168-152 Clayton (Butch) Woolls
1973 7-2-0 217- 74 Clayton (Butch) Woolls
1974 C 7-3-0 240- 70 Clayton (Butch) Woolls
1975 6-3-0 160- 97 Clayton (Butch) Woolls
1976 C 9-2-0 365- 68 Clayton (Butch) Woolls
1977 C 9-2-0 326-126 Clayton (Butch) Woolls
1978 2-7-1 75-195 Clayton (Butch) Woolls
1979 6-4-0 147- 99 Clayton (Butch) Woolls
1980 8-1-0 148- 67 Clayton (Butch) Wools
1981 6-3-0 153- 73 Clayton (Butch) Woolls
1982 1-7-0 94-161 Clayton (Butch) Woolls
1983 0-9-0 42-305 Clayton (Butch) Woolls
1984 2-6-1 109-203 Clayton (Butch) Woolls
1985 5-4-0 102- 92 Clayton (Butch) Woolls
1986 6-3-0 206- 82 Clayton (Butch) Woolls
1987 C 9-2-0 361- 99 Clayton (Butch) Woolls
1988 C 8-2-0 264- 98 Clayton (Butch) Woolls
1989 5-5-0 163-186 Clayton (Butch) Woolls
1990 6-3-0 204- 89 Clayton (Butch) Woolls
1991 C 8-2-0 253-113 Clayton (Butch) Woolls
1992 C-- 10-1-0 401- 65 Clayton (Butch) Woolls
1993 5-5-0 152-213 Clayton (Butch) Woolls
1994 5-5-0 185-126 Clayton (Butch) Woolls
1995 7-2-1 279-125 Clayton (Butch) Woolls
1996 4-6-0 160-191 Clayton (Butch) Woolls
1997 6-4-0 185-183 Clayton (Butch) Woolls
1998 2-7-0 107-302 Clayton (Butch) Woolls
1999 0-8-0 46-290 Clayton (Butch) Woolls
2000 1-8-0 150-300 Clayton (Butch) Woolls
2001 7-3-0 289-145 Stan Howard
2002 R 7-3-0 285- 95 Stan Howard
2003 C 9-2-0 335-145 Stan Howard
2004 3-6-0 137-162 Gregg Bass
2005 6-3-0 306-199 Gregg Bass
2006 7-3-0 314-111 Troy Langfield
2007 C-- 11-1-0 484-151 Troy Langfield
2008 TRI 9-2-0 294-157 Troy Langfield
2009 R 7-4-0 371-274 Troy Langfield
2010 R 8-4-0 395-319 Troy Langfield
2011 C 8-3-0 373-264 Troy Langfield
2012 C-- 11-1-0 422-238 Troy Langfield
2013 R 6-6-0 232-257 Troy Langfield
2014 C 8-3-0 358-203 Troy Langfield
2015 R 7-5-0 282-248 Troy Langfield
2016 C 6-5-0 262-198 Troy Langfield
2017 TH 4-7-0 187-234 Troy Langfield
2018 3-6-0 173-291 Troy Langfield
2019 TH 6-5-0 237-269 Troy Langfield
2020 C 8-1-0 259-131 Troy Langfield
2021 C 9-2-0 358- 65 Troy Langfield
2022 F 7-5-0 214-193 Troy Langfield
2023 3-7-0 230-294 Troy Langfield
ALL-TIME RECORD: 392-226-10 33-25-0
Playoff Record: 14-32-0
DAINGERFIELD “Tigers”
YEAR W-L-T PTS-OPP COACH
1930 0-5-0 xxx-xxx
1931 2-3-0 xxx-xxx
1932 1-6-0 xxx-xxx
1933 0-5-0 xxx-xxx
1934 1-7-2 39-170
1935 0-7-1 13-166
1936 2-3-1 xxx-xxx
1937 0-7-1 26-186
1938 3-7-0 137-204 L.J. Aycock
1939 4-4-1 85-112
1940 2-7-0 78-189
1941 0-8-0 31-228 Charlie Turner
1942 2-7-1 59-136 Leon Taylor
1943 3-6-1 92-151 Leon Taylor
1944 2-6-0 60-147 J.D. Parrish/Carlton Robinson
1945 4-5-0 79-191 Randall A. Richards
1946 1-7-2 45-265 L.C. Lowery
1947 4-5-1 103-167 L.C. Lowery
1948 7-3-0 114-108 L.C. Lowery
1949 7-3-0 201- 97 Charlie Fields
1950 C 7-3-1 220-105 Harry Rice
1951 C 8-3-0 278-154 Harry Rice
1952 6-4-0 206-131 Curtis McDaniel
1953 6-4-0 186-118 Lewis (Mickey) Mayne
1954 7-3-0 262-139 Lewis (Mickey) Mayne
1955 7-2-1 216- 84 Lewis (Mickey) Mayne
1956 5-5-0 220-186 Lewis (Mickey) Mayne
1957 0-10-0 38-269 Lewis (Mickey) Mayne
1958 7-3-0 202- 74 Lewis (Mickey) Mayne
1959 C-- 10-2-1 288- 99 Lewis (Mickey) Mayne
1960 C 9-1-2 404-104 Lewis (Mickey) Mayne
1961 3-6-1 172-241 Lewis (Mickey) Mayne
1962 C-- 10-1-1 326-103 Lewis (Mickey) Mayne
1963 6-4-0 252-105 Lewis (Mickey) Mayne
1964 1-9-0 56-251 Bill Lane
1965 4-6-0 80-175 Bill Lane
1966 C-- 11-3-0 211- 77 Bill Lane
1967 C-- 12-1-0 405- 51 Bill Lane
1968 C-- 14-1-0 484-177 Bill Lane
1969 C-- 10-2-0 385- 76 Richard Woods
1970 C 9-2-0 276- 76 Richard Woods
1971 C-- 10-1-0 291-133 Richard Woods
1972 2-8-0 85-175 Sonny Templeton
1973 4-6-0 131-187 Sonny Templeton
1974 6-3-1 131- 94 Sonny Templeton
1975 5-5-0 147-152 Sonny Templeton
1976 7-3-0 189-137 Dennis Alexander
1977 9-1-0 270- 75 Dennis Alexander
1978 6-4-0 137-111 Dennis Alexander
1979 5-5-0 153-122 Dennis Alexander
1980 6-4-0 182-177 Dennis Alexander
1981 6-3-1 154- 38 Dennis Alexander
1982 C-- 10-1-1 362- 72 Dennis Alexander
1983 C-- 16-0-0 631- 8 - Dennis Alexander
1984 C-- 14-1-1 602-101 Dennis Alexander
1985 C-- 16-0-0 522-146 Dennis Alexander
1986 C-- 13-1-0 521- 76 Dennis Alexander
1987 C 9-2-1 393-145 Dennis Alexander
1988 C-- 12-1-0 465-142 Dennis Alexander
1989 C-- 12-2-0 322-189 Stan Williams
1990 5-5-0 202-187 Stan Williams
1991 4-6-0 135-169 Stan Williams
1992 7-3-0 270-117 Stan Williams
1993 4-6-0 217-181 Brian McKamy
1994 7-3-0 218-180 Brian McKamy
1995 C 6-4-1 296-167 Brian McKamy
1996 C-- 11-2-1 383-151 Brian McKamy
1997 5-5-0 175-122 Brian McKamy
1998 C-- 15-1-0 418-166 Randy McFarlin
1999 TRI 6-5-0 221-217 Randy McFarlin
2000 C-- 12-1-0 307-141 Randy McFarlin
2001 TH 6-5-0 190-149 Randy McFarlin
2002 TRI 6-5-0 190-149 Randy McFarlin
2003 R 9-2-0 316-122 Randy McFarlin
2004 TH 7-5-0 294-243 Randall Hugg
2005 TH 8-3-0 327-230 Randall Hugg
2006 4-6-0 364-290 Randall Hugg
2007 C 9-3-0 441-241 Randall Hugg
2008 C-- 15-1-0 609-177 Barry Bowman
2009 C-- 15-1-0 691-155 Barry Bowman
2010 C-- 14-1-0 636-179 Barry Bowman
2011 TRI 10-4-0 541-353 Aric Sardinea
2012 C-- 12-4-0 548-316 Aric Sardinea
2013 C-- 10-4-0 505-247 Aric Sardinea
2014 1-9-0 168-416 Aric Sardinea
2015 CO 5-7-0 280-335 Aric Sardinea
2016 C 6-5-0 325-287 Mike Waldie
2017 C 7-5-0 420-239 Mike Waldie
2018 R 9-4-0 608-296 Davin Nelson
2019 CO-C 11-3-0 532-282 Davin Nelson
2020 CO/C--- 9-3-0 423-212 Davin Nelson
2021 C-- 11-3-0 598-276 Davin Nelson
2022 C-- 10-3-0 527-276 Davin Nelson
2023 R 11-4-0 561-205 Davin Nelson
ALL-TIME RECORD: 658-366-25 45-39-6
Undefeated Seasons: 12 Winless Seasons: 6
10-Win Seasons: 27
Playoff Record: 101-39-2
Consecutive Playoff Wins: 26 (2008-11)
DALHART “Wolves”
YEAR W-L-T PTS-OPP COACH
1913 0-2-0 xxx-xxx Coach Lewis
1914 0-1-0 xxx-xxx
1915 0-1-0 xxx-xxx
1916
1917
1918
1919 1-3-0 xxx-xxx
1920 2-3-0 24-145 Coach Lyon
1921 2-2-0 xxx-xxx Coach Lyon
1922 4-4-0 116-161 W.J. Hardy
1923 1-2-1 xxx-xxx
1924 2-3-2 xxx-xxx Coach Alexander
1925 4-2-0 xxx-xxx
1926 5-4-0 208-101 E.E. Marshall
1927 0-3-2 xxx-xxx E.E. Marshall
1928 3-6-1 xxx-xxx A.C. Hammond
1929 2-5-1 xxx-xxx Blake Bolton
1930 C-- 10-1-0 310- 7 Blake Bolton
1931 Z-- 10-1-0 208- 21 Blake Bolton
1932 3-4-2 72- 67 Blake Bolton
1933 2-6-0 45- 86 Jimmy Rudd
1934 7-3-0 217- 41 Jimmy Rudd
1935 7-2-1 249- 62 Jimmy Rudd
1936 1-7-2 39-136 Lawrence Brotherton
1937 4-4-1 89- 90 Lawrence Brotherton
1938 5-4-2 182-150 Robert (Squid) Carruthers
1939 8-2-0 255- 59 Robert M. Thompson
1940 4-6-0 103-186 Robert M. Thompson
1941 5-4-1 100- 86 E.A. Kimmins
1942 0-8-0 27-161 E.A. Kimmins
1943 CANCELLED – WW II
1944 1-9-0 50-288 Odell Walker
1945 1-8-1 50-252 Don Martin
1946 2-7-1 95-174 V.D. Armstrong
1947 3-6-0 147-156 Gene Sunderman
1948 6-3-1 142-139 Gene Sunderman
1949 8-1-1 283- 78 Gene Sunderman
1950 5-3-2 201-169 Gene Sunderman
1951 7-3-0 149-175 Gene Sunderman
1952 3-5-2 161-149 George (Dutch) Kline
1953 7-3-0 166-100 George (Dutch) Kline
1954 4-6-0 141-245 George (Dutch) Kline
1955 3-6-1 71-230 Roy Carter
1956 3-6-1 157-204 Roy Carter
1957 6-4-0 248-172 Roy Carter
1958 6-4-0 153-133 L.G. Henderson
1959 5-5-0 220-198 L.G. Henderson
1960 4-5-1 219-159 Doug Ethridge
1961 C-- 11-2-0 407-171 Doug Ethridge
1962 C-- 10-2-0 422- 98 Doug Ethridge
1963 C-- 13-1-0 462- 99 Doug Ethridge
1964 8-1-1 273- 60 Greg Sherwood
1965 C-- 10-1-0 306- 93 Greg Sherwood
1966 9-1-0 220- 39 Greg Sherwood
1967 8-2-0 307-106 Greg Sherwood
1968 6-4-0 316-206 Greg Sherwood
1969 C 7-4-0 252-163 Doc Rowell
1970 CO 9-1-0 445- 98 Doc Rowell
1971 6-3-1 191-139 Doc Rowell
1972 5-5-0 91-138 Doc Rowell
1973 C 7-3-1 256-127 Doc Rowell
1974 4-5-0 109-171 Doc Rowell
1975 5-5-0 141-167 Hugh Massey
1976 9-1-0 279- 39 Hugh Massey
1977 8-2-0 283- 93 Hugh Massey
1978 2-7-0 52-108 Clyde McMurray
1979 C 6-4-1 151- 93 Clyde McMurray
1980 4-5-1 106- 95 Clyde McMurray
1981 8-1-0 257- 41 Buddy Sharp
1982 CO 7-3-0 174- 66 Buddy Sharp
1983 R 5-5-1 122-205 Tommy Sherrill
1984 4-6-0 157-138 Tommy Sherrill
1985 4-6-0 149-167 Tommy Sherrill
1986 5-4-1 172-166 Rusty Hamilton
1987 2-8-0 31-278 Rusty Hamilton
1988 6-4-0 141-109 Rusty Hamilton
1989 6-4-0 223-155 Windy Williams
1990 4-4-2 149-138 Windy Williams
1991 R 6-5-0 237-185 Windy Williams
1992 7-3-0 222-119 Windy Williams
1993 3-7-0 227-346 Windy Williams
1994 3-6-0 200-184 Windy Williams
1995 6-3-0 192-134 Woody Martin
1996 4-5-1 239-245 Woody Martin
1997 2-8-0 157-278 Woody Martin
1998 0-10-0 102-332 Bill Henley
1999 R 6-6-0 174-216 Bill Henley
2000 TH 4-7-0 169-306 Bill Henley
2001 3-7-0 156-273 Bill Henley
2002 4-6-0 183-198 Bill Henley
2003 TH 6-5-0 248-207 Bill Henley
2004 0-9-0 74-292 Jerry Braziel
2005 0-10-0 79-300 Jerry Braziel
2006 TH 8-3-0 256-141 Stephen Young
2007 R 5-6-0 243-257 Stephen Young
2008 R 6-5-0 225-167 Stephen Young
2009 TH 6-5-0 244-143 Stephen Young
2010 R-- 10-2-0 431-120 Stephen Young
2011 R 7-4-0 303-177 Stephen Young
2012 CO 7-4-0 330-203 Stephen Young
2013 R 8-3-0 318-266 Stephen Young
2014 4-5-0 268-245 Stephen Young
2015 F- 5-5-0 170-236 Joey Read
2016 TH 2-9-0 130-369 Joey Read
2017 F- 3-8-0 190-359 Joey Read
2018 TH 7-5-0 350-264 Joey Read
2019 R 7-5-0 319-308 Joey Read
2020 R 8-4-0 367-248 Joey Read
2021 F- 2-9-0 230-452 Joey Read
2022 F- 5-6-0 305-455 Joey Read
2023 F- 8-4-0 358-353 Joey Read
ALL-TIME RECORD 526-469-37 31-12-0
Playoff Record: 13-31-0
DALLAS A+ ACADEMY "Knights"
YEAR W-L-T PTS-OPP COACH
2016 2-8-0 191-329 Terrance Isaac
2017 0-8-0 54-420 Emory Atkins
2018 3-7-0 158-458 Tarance Lewis
2019 1-9-0 110-511 Tarance Lewis
2020 0-6-0 0-369 Tarance Lewis
2021 1-9-0 54-519 Tarance Lewis
2022 1-9-0 70-469 Tarance Lewis
2023 2-8-0 140-446 Tarance Lewis
ALL-TIME RECORD: 10-64-0 0- 0- 0
DALLAS ADAMSON “Leopards”
(ORIGINALLY OAK CLIFF; NAME CHANGED IN 1931)
YEAR W-L-T PTS-OPP COACH
1900 1-0-0 xxx-xxx ---no coach---
1901 0-1-0 xxx-xxx ---no coach---
1902 0-1-0 xxx-xxx ---no coach---
1903 0-1-0 xxx-xxx ---no coach---
1904 1-0-0 xxx-xxx ---no coach---
1905 ---no coach---
1906 ---no coach---
1907 ---no coach---
1908 0-0-1 xxx-xxx ---no coach---
1909 0-0-2 xxx-xxx ---no coach---
1910 ---no coach---
1911 ---no coach---
1912 1-0-0 xxx-xxx ---no coach---
1913 3-3-0 xxx-xxx
1914 4-1-0 121- 29
1915 4-1-2 xxx-xxx John M. Fouts
1916 8-1-0 207- 36 John M. Fouts
1917 3-4-0 xxx-xxx John M. Fouts
1918 0-1-0 xxx-xxx H.V. Lipscomb
1919 3-4-0 xxx-xxx John M. Fouts
1920 2-5-2 38- 60 John M. Fouts
1921 C-- 10-2-1 302- 97 Howard Allen
1922 8-0-1 235- 51 Howard Allen
1923 C-- 10-1-0 533- 49 Howard Allen
1924 C-- 10-1-1 291- 66 Howard Allen
1925 5-3-1 167- 80 Howard Allen
1926 C-- 10-2-1 339- 88 Howard Allen
1927 3-4-0 72- 96 Howard Allen
1928 8-1-0 239- 44 Howard Allen
1929 7-2-1 131- 42 Winton (Pop) Noah
1930 C 8-1-1 183- 39 Winton (Pop) Noah
1931 C 8-1-1 174- 39 Winton (Pop) Noah
1932 4-2-1 91- 61 Winton (Pop) Noah
1933 3-5-0 88-154 Winton (Pop) Noah
1934 3-5-1 68-116 Winton (Pop) Noah
1935 6-3-0 136- 52 Winton (Pop) Noah
1936 4-3-1 83- 54 Winton (Pop) Noah
1937 5-3-1 110- 71 Winton (Pop) Noah
1938 4-5-0 116-133 Virgil Ballard
1939 6-2-0 146- 59 Virgil Ballard
1940 3-6-0 89-104 Virgil Ballard
1941 4-4-1 85- 55 Virgil Ballard
1942 5-3-1 150- 83 Virgil Ballard
1943 2-8-0 59-151 Virgil Ballard
1944 4-6-0 93-124 Virgil Ballard
1945 1-7-2 45-148 Virgil Ballard
1946 C 8-3-0 221- 87 Verde Dickey
1947 3-3-2 61- 70 Verde Dickey
1948 5-5-0 143-132 Verde Dickey
1949 5-3-1 165-121 Verde Dickey
1950 5-4-1 135-125 Verde Dickey
1951 TRI 7-3-0 225-187 Verde Dickey
1952 CO 6-4-0 158-149 Verde Dickey
1953 5-5-0 96-204 Verde Dickey
1954 2-7-1 90-170 Verde Dickey
1955 4-6-0 106-123 Verde Dickey
1956 5-3-2 113- 79 Verde Dickey
1957 0-10-0 38-295 Verde Dickey
1958 3-7-0 88-260 Verde Dickey
1959 3-5-0 96-136 Jim Batchelor
1960 6-2-2 193- 94 Jim Batchelor
1961 1-9-0 76-292 Jim Batchelor
1962 1-9-0 79-250 Jim Batchelor
1963 4-6-0 132-163 Jim Batchelor
1964 2-8-0 91-243 Jim Batchelor
1965 3-7-0 105-158 Jim Batchelor
1966 4-6-0 111-152 Jim Batchelor
1967 2-7-1 103-210 Jim Batchelor
1968 5-5-0 181-211 Jim Batchelor
1969 3-7-0 97-225 Jim Batchelor
1970 2-8-0 76-260 Bruce (Bud) Stevenson
1971 2-8-0 115-233 Bruce (Bud) Stevenson
1972 2-8-0 91-187 Bruce (Bud) Stevenson
1973 1-8-1 43-264 Bruce (Bud) Stevenson
1974 6-4-0 132-140 Ralph G. Reynolds
1975 4-6-0 168-182 Ralph G. Reynolds
1976 4-6-0 72-141 Ralph G. Reynolds
1977 5-3-2 166- 96 Ralph G. Reynolds
1978 3-7-0 91-190 Ralph G. Reynolds
1979 0-10-0 78-242 Bill Stallings
1980 4-6-0 104-167 Bill Stallings
1981 C 9-1-2 169- 71 Bill Stallings
1982 3-7-0 75-170 Bill Stallings
1983 4-5-1 111-193 Bill Stallings
1984 7-3-0 149- 75 Bill Stallings
1985 5-5-0 176-182 Bill Stallings
1986 2-7-1 66-276 Bill Stallings
1987 3-7-0 149-241 Bill Stallings
1988 4-5-1 87-142 Bill Stallings
1989 8-2-0 240-125 Bill Stallings
1990 4-6-0 114-210 Bill Stallings
1991 1-9-0 51-387 Hector Salazar
1992 4-5-1 132-169 James Argenti
1993 4-6-0 132-175 James Argenti
1994 5-5-0 203- 98 James Argenti
1995 5-4-1 219-142 James Argenti
1996 4-6-0 245-265 James Argenti
1997 4-6-0 142-211 James Argenti
1998 0-10-0 30-428 Dave Cheesebrough
1999 3-7-0 180-297 Dave Cheesebrough
2000 2-8-0 145-268 Dave Cheesebrough
2001 0-10-0 18-347 Dave Cheesebrough
2002 0-10-0 54-272 Carl Jackson
2003 2-8-0 117-287 Carl Jackson
2004 0-10-0 58-457 Carl Jackson
2005 0-10-0 50-538 Carl Jackson
2006 0-10-0 89-356 Andy Gutierrez
2007 6-4-0 244-211 Andy Gutierrez
2008 2-8-0 154-268 Andy Gutierrez
2009 F- 4-7-0 188-334 Andy Gutierrez
2010 3-7-0 183-299 Andy Gutierrez
2011 3-7-0 121-273 Josh Ragsdale
2012 F- 6-5-0 232-225 Josh Ragsdale
2013 5-5-0 164-320 Josh Ragsdale
2014 4-6-0 132-242 Josh Ragsdale
2015 6-4-0 267-229 Josh Ragsdale
2016 5-5-0 251-373 Tavarus BJ Rider
2017 5-5-0 252-209 Tavarus BJ Rider
2018 5-5-0 221-248 Tavarus BJ Rider
2019 4-6-0 253-292 Tavarus BJ Rider
2020 0-9-0 29-117 Tavarus BJ Rider
2021 1-8-0 57-398 Tavarus BJ Rider
2022 2-8-0 140-346 Edward Taylor
2023 3-7-0 220-295 Claudio Urbina
ALL-TIME RECORD 443-589-43 10-10-1
Undefeated Seasons: 4 Winless Seasons: 9
Last District Championship: 1981
Playoff Record: 9-8-2
DALLAS BRYAN ADAMS “Cougars”
YEAR W-L-T PTS-OPP COACH
1958 4-5-1 122-175 Bob Cowsar
1959 7-2-0 215- 70 Bob Cowsar
1960 2-7-1 156-216 Bob Cowsar
1961 5-5-0 183-128 Bob Cowsar
1962 CO 9-1-0 207-101 Bob Cowsar
1963 6-3-1 176-110 Bob Cowsar
1964 5-5-0 144-121 Bob Cowsar
1965 8-2-0 290- 70 Bob Cowsar
1966 C 8-3-2 349-198 Bob Cowsar
1967 C-- 12-1-0 304-125 Bob Cowsar
1968 C 8-3-0 299-106 Bob Cowsar
1969 4-6-0 204-163 Bob Cowsar
1970 9-1-0 263- 73 Bob Cowsar
1971 6-4-0 230-137 Bob Cowsar
1972 6-4-0 135-151 Jimmy Don Hunt
1973 4-6-0 100-138 Jimmy Don Hunt
1974 3-6-1 181-191 Jimmy Don Hunt
1975 2-7-1 147-203 Jimmy Don Hunt
1976 7-3-0 145-102 Jimmy Don Hunt
1977 C 7-3-1 131- 68 Jimmy Don Hunt
1978 5-5-0 151-201 Jimmy Don Hunt
1979 6-4-0 179-128 Jimmy Don Hunt
1980 2-6-2 95-192 Jimmy Don Hunt
1981 2-7-1 94-165 Jimmy Don Hunt
1982 3-7-0 113-236 Jimmy Don Hunt
1983 3-7-0 115-209 Jimmy Don Hunt
1984 1-9-0 73-209 Jackie Edwards
1985 C 8-3-1 194-132 Jackie Edwards
1986 8-2-0 190- 95 Jackie Edwards
1987 3-7-0 104-126 Jackie Edwards
1988 2-7-1 65-219 Jackie Edwards
1989 2-8-0 73-177 Steve Thomas
1990 2-7-1 97-214 Steve Thomas
1991 4-6-0 97-205 Randy Walker
1992 3-7-0 94-225 Randy Walker
1993 3-7-0 94-227 Randy Walker
1994 1-9-0 69-254 Randy Walker
1995 2-8-0 118-219 Randy Walker
1996 4-6-0 196-169 Randy Walker
1997 3-7-0 109-325 Randy Walker
1998 3-7-0 165-260 Mike Long
1999 3-7-0 213-297 Mike Long
2000 4-6-0 143-231 Mike Smiddy
2001 3-7-0 211-264 Mike Smiddy
2002 3-7-0 150-284 Mike Smiddy
2003 1-9-0 147-360 Mike Smiddy
2004 5-5-0 230-315 Mike Smiddy
2005 3-7-0 187-275 Mike Smiddy
2006 F- 3-8-0 183-394 Mike Smiddy
2007 1-9-0 163-394 Dorman Pryor
2008 F- 4-6-0 241-235 Derek Roberson
2009 3-7-0 234-302 Derek Roberson
2010 2-8-0 143-289 Derek Roberson
2011 TH 5-6-0 301-229 Derek Roberson
2012 TH 6-5-0 302-255 Derek Roberson
2013 TH 6-5-0 304-269 Ron Grace
2014 4-6-0 271-221 Ron Grace
2015 R 7-4-0 422-347 Hank Willis
2016 R 5-6-0 311-311 Hank Willis
2017 CO 6-6-0 287-300 Sean Lorance
2018 1-9-0 94-414 Sean Lorance
2019 3-7-0 133-332 Sean Lorance
2020 F-- 5-5-0 191-226 Sean Lorance
2021 TH 8-3-0 341-286 Sean Lorance
2022 3-7-0 177-447 Sean Lorance
2023 1-9-0 121-441 Carl Robinson
ALL-TIME RECORD: 287-377-14 15- 7- 0
Consecutive Losing Seasons: 17 (1987-03)
Playoff Record: 3-15-1
DALLAS CARTER “Cowboys”
YEAR W-L-T PTS-OPP COACH
1967 3-6-1 102-167 Kedric Couch
1968 7-3-0 281-166 Kedric Couch
1969 4-6-0 213-174 Kedric Couch
1970 4-6-0 207-218 Kedric Couch
1971 C-- 13-1-0 392- 91 Kedric Couch
1972 C 8-1-2 234- 57 Kedric Couch
1973 C 9-2-0 287- 78 Kedric Couch
1974 C-- 11-2-1 317- 85 Kedric Couch
1975 C-- 11-2-0 362-108 Kedric Couch
1976 7-3-0 180- 97 Jack Keck
1977 7-3-0 253- 86 Jack Keck
1978 C-- 10-3-0 337-129 Jack Keck
1979 7-3-0 204- 98 Jack Keck
1980 C 5-6-0 183-156 Jack Keck
1981 3-7-0 147-161 Jack Keck
1982 R-- 13-2-0 348-165 Freddie James
1983 C 8-3-0 272-109 Freddie James
1984 C-- 10-0-1 272- 83 Freddie James
1985 7-2-1 216- 69 Freddie James
1986 R-- 10-2-0 343- 91 Freddie James
1987 C 8-3-1 350-102 Freddie James
1988 C% 14-0-1 376-119 Freddie James
1989 I 8-1-0 256- 84 Freddie James
1990 C-- 12-2-0 458-152 Freddie James
1991 R-- 12-2-0 423- 87 Freddie James
1992 R 8-4-0 338-168 Freddie James
1993 C-- 11-1-0 395-159 Freddie James
1994 C 8-3-1 296-125 Freddie James
1995 C-- 10-2-0 448-220 Freddie James
1996 C 7-2-0 335- 88 Bruce Chambers
1997 C 7-4-0 326-174 Bruce Chambers
1998 R 5-5-0 230-152 Linus Walton
1999 R 8-2-0 287- 73 Linus Walton
2000 R 6-5-0 254-165 Brad Alexander
2001 R 8-3-0 310-176 Marvin Sedberry
2002 C-- 11-1-0 347- 90 Allen Wilson
2003 C-- 12-1-0 564-152 Allen Wilson
2004 C-- 10-2-0 396-162 Allen Wilson
2005 C-- 11-1-0 448- 97 Allen Wilson
2006 C 9-3-0 387-198 Allen Wilson
2007 R 7-6-0 318-293 Allen Wilson
2008 C-- 12-1-0 567-197 Allen Wilson
2009 C 9-3-0 525-272 Allen Wilson
2010 TH 6-6-0 296-257 Allen Wilson
2011 3-7-0 167-208 Patrick Williams
2012 TRI 9-3-0 328-224 Patrick Williams
2013 C-- 10-1-0 433-144 Patrick Williams
2014 1-9-0 156-419 Patrick Williams
2015 F- 3-8-0 224-375 Patrick Williams
2016 5-5-0 310-257 Patrick Williams
2017 R 9-3-0 508-180 Patrick Williams
2018 TH 6-5-0 299-253 Patrick Williams
2019 F- 6-5-0 300-192 Patrick Williams
2020 TH 3-4-0 136-121 Spencer Gilbert
2021 C 8-2-0 287-194 Spencer Gilbert
2022 R 9-3-0 376-239 Spencer Gilbert
2023 TH 8-4-0 409-237 Spencer Gilbert
%–forfeited state championship
ALL-TIME RECORD: 456-185-9 44-27-1%
Undefeated Seasons: 10 Winless Seasons: 0
10-Win Seasons: 18
Consecutive Playoffs: 21 (1990-10)
Playoff Record: 47-42-2
DALLAS CONRAD “Chargers”
YEAR W-L-T PTS-OPP COACH
2008 3-6-0 117-257 Darren Duke
2009 F- 5-6-0 214-280 Darren Duke
2010 R 7-4-0 272-195 Darren Duke
2011 F- 6-6-0 293-263 Darren Duke
2012 1-9-0 113-336 M.T. Tyeskie
2013 2-8-0 192-293 M.T. Tyeskie
2014 2-8-0 95-393 M.T. Tyeskie
2015 1-9-0 100-405 M.T. Tyeskie
2016 0-10-0 40-410 M.T. Tyeskie
2017 1-9-0 51-432 M.T. Tyeskie
2018 1-9-0 81-433 M.T. Tyeskie
2019 1-9-0 73-514 James Davis
2020 3-6-0 158-265 Joshua Ragsdale
2021 3-7-0 84-227 Joshua Ragsdale
2022 6-4-0 329-225 Joshua Ragsdale
2023 5-5-0 354-256 Joshua Ragsdale
ALL-TIME RECORD: 47-115-0 3- 0- 0
Playoff Record: 2-3-0
DALLAS CROZIER TECH “Wolves”
(Originally Dallas High and then Bryan Street)
YEAR W-L-T PTS-OPP COACH
1893 0-1-0 xxx-xxx
1894
1895 0-1-0 xxx-xxx
1896 0-1-1 xxx-xxx
1897 1-1-0 xxx-xxx
1898 0-1-0 xxx-xxx
1899 0-1-0 xxx-xxx
1900 0-2-0 xxx-xxx
1901 4-1-0 xxx-xxx
1902 1-0-0 xxx-xxx
1903 2-1-0 xxx-xxx
1904 1-2-1 xxx-xxx
1905 2-4-0 xxx-xxx
1906 2-2-1 xxx-xxx
1907 4-3-1 55- 40
1908 6-0-0 xxx-xxx Edwin P. Craig
1909 5-2-1 118- 51 Howell G. Knight
1910 3-6-0 66- 84 Edwin P. Craig
1911 2-5-1 50- 68 R.C. Tapp
1912 6-3-0 192- 95 R.C. Tapp
1913 4-3-0 xxx-xxx R.C. Tapp
1914 3-4-0 94-133 G.L. Ashburn
1915 7-0-0 220- 15 G.L. Ashburn
1916 2-3-1 xxx-xxx G.L. Ashburn
1917 5-2-0 99- 47 R.H. Power
1918 5-0-0 77- 16 Coke Wimmer
1919 1-6-1 33-113 Rip Collins
1920 C 6-2-1 236- 46 Willie Dean Franks
1921 1-4-3 83- 82 P.C. Cobb
