Season Records:
Sanger - Sweetwater
SHINER “Comanches”
YEAR W-L-T PTS-OPP COACH
1920 0-1-1 xxx-xxx
1921 1-0-1 xxx-xxx
1922 0-2-0 xxx-xxx
1923 0-2-0 xxx-xxx Coach Chovaneiz
DISCONTINUED; SIX-MAN LEAGUE
1951 2-8-0 114-275
1952 0-10-0 82-354 Guy Ezell
1953 6-4-0 206-210 Guy Ezell
1954 1-8-0 50-228 Guy Ezell
1955 1-9-0 79-281 Charles L. Simmons
1956 2-8-0 83-164 Victor Krejci
1957 7-3-0 257-168 Victor Krejci
1958 9-1-0 424-117 Victor Krejci
1959 5-5-0 118-229 Victor Krejci
1960 2-7-1 136-260 Victor Krejci
1961 C 7-3-1 168-148 Victor Krejci
1962 0-10-0 40-462 Dick Means
1963 0-9-0 26-352 Dick Means
1964 3-7-0 97-181 Calvin Tucker
1965 5-3-2 146-061 Calvin Tucker
1966 5-3-2 131- 92 Calvin Tucker
1967 4-4-2 111-143 Calvin Tucker
1968 5-5-0 127-154 Calvin Tucker
1969 6-4-0 176-174 Calvin Tucker
1970 C-- 10-1-0 325-109 Calvin Tucker
1971 5-5-0 188-172 Calvin Tucker
1972 4-6-0 154-151 Elvis Weise
1973 C 8-3-0 210-105 Elvis Weise
1974 2-8-0 88-415 Elvis Weise
1975 3-7-0 154-253 Elvis Weise
1976 6-4-0 165- 89 Elvis Weise
1977 C 9-2-0 284-127 Calvin Tucker
1978 3-7-0 122-182 Calvin Tucker
1979 8-2-0 195- 90 Calvin Tucker
1980 C-- 11-1-0 375-126 Calvin Tucker
1981 C-- 11-1-0 299- 85 Calvin Tucker
1982 C 8-3-1 269-154 Calvin Tucker
1983 6-4-0 196-113 Calvin Tucker
1984 C 9-2-1 265-101 Calvin Tucker
1985 C-- 12-2-1 455-166 Calvin Tucker
1986 C-- 16-0-0 506- 69 Calvin Tucker
1987 5-4-1 140-161 Kyle Coker
1988 C 9-3-0 260- 76 Billy Turek
1989 C-- 10-2-0 357-100 Billy Turek
1990 6-4-0 327-164 Billy Turek
1991 R 7-4-0 340-211 Billy Turek
1992 R 7-4-0 278-169 Billy Turek
1993 C-- 10-2-0 439- 87 Billy Turek
1994 6-4-0 328-111 Billy Turek
1995 R 7-4-0 218-145 Billy Turek
1996 2-7-1 136-281 Billy Turek
1997 3-7-0 204-232 Billy Turek
1998 R 9-2-0 320-163 Billy Turek
1999 C-- 10-1-0 397-147 Billy Turek
2000 C-- 13-1-0 495-116 Billy Turek
2001 CO 8-4-0 337-172 Billy Turek
2002 C-- 10-2-0 422-197 Steve Cerny
2003 R-- 14-2-0 572-179 Steve Cerny
2004 C-- 16-0-0 597-145 Steve Cerny
2005 C-- 10-3-0 285-159 Steve Cerny
2006 CO 8-5-0 289-222 Steve Cerny
2007 C 9-4-0 494-158 Steve Cerny
2008 CO 9-2-0 365-127 Steve Cerny
2009 C 9-2-0 378-137 Steve Cerny
2010 R 6-7-0 314-242 Steve Cerny
2011 R 8-6-0 407-257 Steve Cerny
2012 C-- 12-2-0 456-233 Steve Cerny
2013 R-- 11-4-0 420-238 Steve Cerny
2014 R-- 10-2-0 473-225 Steve Cerny
2015 C-- 13-1-0 525-105 Steve Cerny
2016 R 8-4-0 408-202 Steve Cerny
2017 R 8-3-0 333-165 Steve Cerny
2018 C-- 11-2-0 571-189 Steve Cerny
2019 C-- 13-1-0 724-140 Daniel Boedeker
2020 C-- 14-0-0 693-166 Daniel Boedeker
2021 C-- 16-0-0 764-148 Daniel Boedeker
2022 R-- 11-3-0 603-194 Daniel Boedeker
2023 TH 5-7-0 321-336 Daniel Boedeker
Consecutive Playoff Appearances: 26 (1998-23)
Playoff Record: 81-36-2
SIERRA BLANCA“Vasqueros”
YEAR W-L-T PTS-OPP COACH
1976 9-1-0 361- 44 George A. Nelson
1977 4-5-0 191-106
1978 4-4-0 143- 58 Putt Brandon
1979 4-6-0 194-185 Alfonso Gil
1980 3-7-0 78-207 John Elder
1981 2-7-0 67-214 John Elder
1982 8-2-0 178- 44 James Lujan
1983 7-1-1 202- 19 James Lujan
SIX-MAN LEAGUE
ALL-TIME RECORD: 41-33-1 0- 0- 0
SILSBEE “Tigers”
YEAR W-L-T PTS-OPP COACH
1921 2-3-1 xxx-xxx Aubrey Coleman
1922 3-2-1 111- 97 Aubrey Coleman
1923 3-1-1 xxx-xxx
1924 5-1-0 xxx-xxx
1925 1-4-0 13- 39
DISCONTINUED
1932 1-4-3 72-109
1933 6-3-1 126- 84 Otis Pittman
1934 4-3-1 78- 38 Otis Pittman
1935 6-2-1 129- 49 Otis Pittman
1936 3-7-0 49- 95 Otis Pittman
1937 C 5-4-2 135-108 Otis Pittman
1938 C 9-2-0 257- 58 Otis Pittman
1939 7-3-0 136- 66 Otis Pittman
1940 4-5-0 129- 95 Don Housh
1941 5-5-0 130- 98 Don Housh
1942 3-5-1 86- 97 Don Housh
1943 6-4-0 195- 91 Don Housh
1944 4-6-0 113-121 Ed Nash
1945 7-2-1 122-109 George Green
1946 4-5-1 151-168 George Green
1947 3-4-3 91-153 George Green
1948 5-5-0 159-150 George Green
1949 5-5-0 175-221 I.B. Griffith
1950 6-4-0 157- 91 I.B. Griffith
1951 4-6-0 94-152 I.B. Griffith
1952 5-4-1 155-115 I.B. Griffith
1953 5-5-0 221-204 Bill Dinkle
1954 4-5-1 131-185 Bill Dinkle
1955 1-9-0 95-329 Dinkle 1-7, Hobbs 0-2
1956 0-10-0 45-316 Maurice Hobbs
1957 2-8-0 100-193 Maurice Hobbs
1958 5-5-0 145-121 Maurice Hobbs
1959 2-8-0 116-265 Maurice Hobbs
1960 7-3-0 260-117 Ray (Stud) McGallion
1961 8-2-0 294-102 Ray (Stud) McGallion
1962 9-1-0 277- 72 Ray (Stud) McGallion
1963 TRI 8-2-0 267- 86 Ray (Stud) McGallion
1964 6-4-0 199-114 Ray (Stud) McGallion
1965 7-2-1 204- 88 Ray (Stud) McGallion
1966 7-3-0 263- 83 Ray (Stud) McGallion
1967 C 8-3-1 333-101 Ray (Stud) McGallion
1968 C-- 11-1-0 378-161 Ray (Stud) McGallion
1969 5-5-0 183-222 Ray (Stud) McGallion
1970 8-2-0 276- 63 Ray (Stud) McGallion
1971 C-- 12-1-0 419-100 Ray (Stud) McGallion
1972 7-2-1 192-193 Ray (Stud) McGallion
1973 5-5-0 188-165 Ray (Stud) McGallion
1974 7-3-0 177-127 Ray (Stud) McGallion
1975 8-2-0 315-100 Ray (Stud) McGallion
1976 Z 8-1-2 301-117 Ray (Stud) McGallion
1977 C-- 11-2-0 294-101 Pat Day
1978 3-7-0 119-185 Pat Day
1979 5-4-1 118-140 Pat Day
1980 6-4-0 214-128 Pat Day
1981 5-5-0 154-138 Pat Day
1982 7-3-0 217-141 Pat Day
1983 8-2-0 187- 97 Lidney Thompson
1984 4-6-0 142-197 Lidney Thompson
1985 C 6-4-1 178-186 Lidney Thompson
1986 3-7-0 95-158 Charlie Woodard
1987 7-3-0 279-124 Charlie Woodard
1988 C 8-2-1 217-117 Charlie Woodard
1989 6-3-1 191-127 Charlie Woodard
1990 6-4-0 259-177 Charlie Woodard
1991 4-6-0 232-247 Charlie Woodard
1992 CO 7-5-0 298-300 Charlie Woodard
1993 C 9-3-0 391-207 Charlie Woodard
1994 4-6-0 144-231 Charlie Woodard
1995 5-5-0 179-215 Charlie Woodard
1996 4-6-0 218-205 Charlie Woodard
1997 3-7-0 119-264 Charlie Woodard
1998 R 9-5-0 292-258 Bobby McGallion
1999 TH 4-7-0 166-226 Bobby McGallion
2000 4-6-0 167-246 Bobby McGallion
2001 R 6-5-0 235-247 Bobby McGallion
2002 1-9-0 146-206 Bobby McGallion
2003 0-10-0 94-255 Bobby McGallion
2004 C 9-1-0 327-173 Bobby McGallion
2005 R 4-5-0 231-196 Bobby McGallion
2006 R 9-3-0 355-250 Bobby McGallion
2007 4-6-0 268-251 Bobby McGallion
2008 R 5-5-0 296-213 Bobby McGallion
2009 C 7-5-0 435-278 Bobby McGallion
2010 TH 6-5-0 341-275 Bobby McGallion
2011 TH 8-3-0 303-162 Bobby McGallion
2012 R-- 10-3-0 490-260 Bobby McGallion
2013 R 9-3-0 423-312 Bobby McGallion
2014 F-- 4-7-0 217-352 Bobby McGallion
2015 CO 11-3-0 669-464 Bobby McGallion
2016 R 6-5-0 398-349 Randy Smith
2017 CO 7-5-0 440-395 Randy Smith
2018 R-- 10-5-0 467-336 Randy Smith
2019 R 9-5-0 492-384 Randy Smith
2020 R 7-4-0 299-228 Randy Smith
2021 TH 5-5-0 289-278 Randy Smith
2022 C-- 13-1-0 649-236 Randy Smith
2023 C-- 12-1-0 500-215 Randy Smith
ALL-TIME RECORD: 566-407-28 32-17-0
Playoff Record: 37-32-0
SILVERTON “Owls”
YEAR W-L-T PTS-OPP COACH
1916 0-1-0 xxx-xxx
1917 0-1-0 xxx-xxx
1918
1919 0-1-0 xxx-xxx
1920 0-1-0 Xxx-xxx J.A. Hilburn
1921 0-1-0 xxx-xxx
1922 1-1-0 xxx-xxx Coach Washburn
1923 0-2-0 xxx-xxx
1924 0-3-0 xxx-xxx
1925 0-1-1 xxx-xxx
1926 0-2-0 xxx-xxx
1927 0-2-0 xxx-xxx
1928 6-2-0 101- 21 A.L. Kelsey
1929 5-3-2 Xxx-xxx A.L. Kelsey
1930 0-4-1 Xxx-xxx A.L. Kelsey
1931 2-3-0 Xxx-xxx Dutch Cleavinger
1932 1-1-0 xxx-xxx
1933
1934 0-4-0 Xxx-xxx Homer A. Poole
1935 2-7-1 60-195 Homer A. Poole
1936 4-4-1 63- 54 Woodrow Wilson
1937 7-2-1 166- 89
1938 3-6-0 38-110 Aulton (Bull) Durham
1939 CO 5-2-1 Xxx-xxx Aulton (Bull) Durham
1940 5-3-0 89- 66 Aulton (Bull) Durham
1941 2-5-0 Xxx-xxx Bob King
CANCELLED – WW II
1946 7-1-0 166- 37 Leonard Ray Bailey
1947 7-1-1 166- 76 Leonard Ray Bailey
1948 4-4-0 43-142 Linne Cortese
1949 3-5-1 118-181 Linne Cortese
1950 4-6-0 127-169 Hank Brown
1951 6-4-0 191-108 Hank Brown
1952 5-4-1 204-126 Hank Brown
1953 6-2-1 218- 87 Buddy Travis
1954 5-5-0 147-135 Buddy Travis
1955 2-8-0 89-217 Buddy Travis
1956 6-2-2 199-147 Grady Martin
1957 2-7-0 80-153 Grady Martin
1958 1-9-0 68-260 Grady Martin
1959 2-8-0 150-290 Raymond Adams
1960 2-7-0 68-236 Robert Whelchel
1961 0-10-0 34-371 Robert Whelchel
1962 3-7-0 122-212 Robert Whelchel
1963 4-6-0 182-169 Robert Whelchel
1964 4-6-0 136-247 Bill Hines
1965 1-9-0 76-341 T.A. Thornberg
1966 5-4-0 96-171 T.A. Thornberg
1967 4-6-0 126-198 Herb Stephens
1968 5-5-0 139-179 Bill Lorance
1969 2-8-0 111-295 Bill Lorance
1970 CO 7-3-0 210- 98 Bill Stovall
1971 3-7-0 125-232 Eugene Jennings
1972 4-6-0 136-250 Eugene Jennings
1973 1-9-0 136-397 Eugene Jennings
1974 4-6-0 95-228 Weldon McCord
1975 0-10-0 45-300 Weldon McCord
1976 2-8-0 120-232 Weldon McCord
1977 0-10-0 68-402 Weldon McCord
1978 5-5-0 96-178 Jerry Watson
1979 6-4-0 144-148 Jerry Watson
1980 2-8-0 35-187 Joe Stubblefield
1981 2-8-0 115-292 Joe Stubblefield
1982 3-7-0 121-262 Joe Stubblefield
SIX-MAN LEAGUE
ALL-TIME RECORD: 173-288-16 0- 1- 0
SIMMS BOWIE “Pirates”
YEAR W-L-T PTS-OPP COACH
1938 0-6-0 xxx-xxx
1939 2-4-0 xxx-xxx
1940 3-5-0 79-110
1941 4-4-1 119- 91
DISCONTINUED – WW II
1946 0-8-1 32-309
1947 1-8-1 52-240
1948 1-9-0 18-247
1949 1-9-0 99-220 James E. O'Dell
1950 3-5-1 109-136 James E. O’Dell
1951 1-7-1 64-242 James E. O'Dell
1952 4-6-0 63- 80 Talmadge Johnson
1953 3-7-0 114-193 Talmadge Johnson
1954 5-5-0 139- 95 Tom Collins
1955 5-5-0 175-111 Tom Collins
1956 7-3-0 266- 87 Tom Collins
1957 5-5-0 186-228 James Taylor
1958 0-9-1 38-279 J.C. Pridgeon
1959 2-8-0 118-328 J.C. Pridgeon
1960 2-7-0 125-171 J.C. Pridgeon
1961 4-6-0 114-214 Otis Fox
1962 2-4-3 72-141 Otis Fox
1963 4-5-0 157-111 Otis Fox
1964 8-1-1 191-108 Otis Fox
1965 3-6-1 89-205 Harlan Hall
1966 7-3-0 178-107 Harlan Hall
1967 5-4-0 141-152 Jim Baldwin
1968 1-8-1 82-275 Jim Baldwin
1969 1-9-0 6-351 David Starkslager
1970 0-9-1 26-534 David Starkslager
1971 0-8-0 12-375 John Oliver
1972 3-5-1 127-119 Milton Minter
1973 4-5-0 117-179 Milton Minter
1974 4-6-0 111-144 Milton Minter
1975 5-5-0 156-206 Milton Minter
1976 3-6-1 172-188 Gaylon Fortune
1977 0-10-0 26-349 Ken Kirkham
1978 0-9-0 54-288 Lloyd Fields
1979 4-5-1 149-214 Lloyd Fields
1980 3-6-1 198-256 Lloyd Fields
1981 3-7-0 105-249 Tommy Green
1982 6-3-1 226-113 Tommy Green
1983 2-8-0 138-203 Tommy Green
1984 C 9-3-0 410- 91 Tommy Green
1985 C 7-4-1 285-218 Kyle Coker
1986 R 9-2-0 269-138 Kyle Coker
1987 3-7-0 156-264 Milton Minter
1988 2-8-0 100-290 Milton Minter
1989 4-5-1 136-181 Robert Dean
1990 R 7-3-0 189-115 Robert Dean
1991 CO 9-2-0 364-125 Robert Dean
1992 2-8-0 104-312 Robert Dean
1993 2-7-1 112-224 Robert Dean
1994 4-6-0 113-183 Bill Reed
1995 1-9-0 66-223 Paul Nichols
1996 5-5-0 123-172 Bill Reed
1997 1-9-0 65-340 Bill Reed
1998 3-7-0 105-216 Rex Burks
1999 5-5-0 183-285 Rex Burks
2000 R 6-5-0 251-164 Rex Burks
2001 CO 6-6-0 264-328 Rex Burks
2002 1-9-0 77-295 Brian Gray
2003 2-8-0 70-349 Brian Gray
2004 4-6-0 122-248 Jamey Thomas
2005 3-6-0 139-230 Jamey Thomas
2006 TRI 6-5-0 297-201 Jamey Thomas
2007 T 4-7-0 238-275 Jamey Thomas
2008 R 7-4-0 352-191 Jamey Thomas
2009 T 6-5-0 328-237 Eddy May
2010 TRI 8-3-0 372-179 Eddy May
2011 T 5-6-0 249-253 Eddy May
2012 T 4-7-0 212-225 Eddy May
2013 CO 7-5-0 359-362 Eddy May
2014 2-8-0 194-384 Charles Hoedgeons
2015 0-9-0 34-369 Charles Hoedgeons
2016 R 4-7-0 94-305 Charles Hoedgeons
2017 2-7-0 186-397 Buddy Ray
2018 R 7-5-0 265-309 Eddy May
2019 TH 4-7-0 263-357 Eddy May
2020 C 8-4-0 288-291 Eddy May
2021 TH 5-5-0 222-245 Shawn Wells
2022 C 9-3-0 299-294 Shawn Wells
2023 C 8-4-0 414-191 Chance Blackburn
ALL-TIME RECORD: 312-489-21 22- 10- 0
Playoff Record: 7-22-0
SINTON “Pirates”
YEAR W-L-T PTS-OPP COACH
1913 0-4-0 xxx-xxx
1914 2-4-0 34- 78 Guy Lott
1915 4-1-0 199- 28 C.F. Burnham
1916 2-2-1 94- 51 Prof. Gregory
1917 1-0-2 Xxx-xxx C.F. Burnham
1918 3-0-0 Xxx-xxx Prof. Dunn
1919 2-2-1 xxx-xxx
1920 3-1-0 Xxx-xxx Coach Harris
1921 2-1-0 xxx-xxx
1922 1-3-0 40- 28 Coach Curry
1923 1-3-1 25-108
1924 1-3-2 19-163 Al C. Secrest
1925 2-4-1 40-112 Al C. Secrest
1926 0-1-5 31- 37 W.J. (Bill) Cole
1927 2-6-0 31- 98 W.J. (Bill) Cole
1928 4-4-0 139- 70 R.G. McDaniel
1929 2-6-0 26-183 Milton Porter
1930 3-8-1 64-232 Milton Porter
1931 7-3-0 128- 43 Jim Ewing
1932 C 8-2-0 226- 46 Grady Reynolds
1933 4-4-1 157- 90 E. Merle Smith
1934 0-8-0 12-211 E. Merle Smith
1935 3-5-1 67-169 E. Merle Smith
1936 2-7-0 114-167 Otis M. (Red) Moore
1937 7-3-0 187- 26 Otis M. (Red) Moore
1938 4-4-1 156- 77 Otis M. (Red) Moore
1939 7-2-0 281- 33 Otis M. (Red) Moore
1940 3-5-2 95- 91 Otis M. (Red) Moore
1941 8-1-1 196- 19 Tom Moore
1942 C 7-2-0 135- 43 J.W. Galiga
1943 6-3-0 179- 76 J. Murray Stephenson
1944 4-5-1 133- 83 J. Murray Stephenson
1945 C 9-2-0 299- 70 J. Murray Stephenson
1946 7-3-0 171- 72 J. Murray Stephenson
1947 7-3-0 171- 71 J. Murray Stephenson
1948 6-4-0 131- 95 J. Murray Stephenson
1949 6-4-0 149-122 J. Murray Stephenson
1950 C-- 10-2-0 308-146 J. Murray Stephenson
1951 3-6-0 115-198 J. Murray Stephenson
1952 3-7-0 121-206 J. Murray Stephenson
1953 4-5-1 133-129 J. Murray Stephenson
1954 5-5-0 229-127 J. Murray Stephenson
1955 C 7-2-2 248-114 J. Murray Stephenson
1956 C-- 10-2-1 312- 92 J. Murray Stephenson
1957 1-8-1 58-256 J. Murray Stephenson
1958 5-5-0 199-123 J. Murray Stephenson
1959 C 9-3-0 349-169 J. Murray Stephenson
1960 C 9-2-1 265-106 J. Murray Stephenson
1961 8-2-0 177- 57 J. Murray Stephenson
1962 C-- 11-1-0 281-103 J. Murray Stephenson
1963 C-- 11-1-1 283- 97 J. Murray Stephenson
1964 C 8-1-2 252- 70 J. Murray Stephenson
1965 5-5-0 169- 97 J. Murray Stephenson
1966 5-5-0 107-120 J. Murray Stephenson
1967 4-5-0 154-114 Sam Harper
1968 3-6-1 146-169 Sam Harper
1969 5-4-1 174-149 Sam Harper
1970 7-3-0 239- 67 Sam Harper
1971 4-4-2 178-135 Joe Means
1972 8-2-0 369-146 Henry (Hank) Masur
1973 8-2-0 189- 91 Henry (Hank) Masur
1974 6-4-0 266-125 Dub Galbraith
1975 2-8-0 192-273 Dub Galbraith
1976 6-4-0 188-154 Dub Galbraith
1977 3-7-0 132-249 Dub Galbraith
1978 3-7-0 96-228 Ed Marchak
1979 1-8-1 44-226 Ed Marchak
1980 0-10-0 46-318 Ed Marchak
1981 2-8-0 127-287 Mike Crowe
1982 R 9-3-0 332-113 Mike Crowe
1983 C 9-3-0 240- 77 Mike Crowe
1984 4-6-0 187-161 Jim Taylor
1985 C 6-3-2 206-145 Jim Taylor
1986 C 8-4-0 307- 73 Jim Taylor
1987 C 9-2-1 321- 93 Jim Taylor
1988 2-7-0 147-185 Steve Patz
1989 4-6-0 159-195 Gary Davenport
1990 C-- 13-1-1 429-125 Gary Davenport
1991 C-- 12-1-1 503-126 Gary Davenport
1992 R 9-3-2 459-172 Jim B. Mickler
1993 5-4-1 255-202 Jim B. Mickler
1994 4-6-0 227-247 Jim B. Mickler
1995 3-7-0 110-283 Rick Sowell
1996 C 9-3-0 246-182 Rick Sowell
1997 2-8-0 110-188 Rick Sowell
1998 TRI 10-2-0 385-165 Brent Davis
1999 TH 8-4-0 265-178 Brent Davis
2000 R-- 11-2-0 381-148 Brent Davis
2001 C-- 14-1-0 651-122 Brent Davis
2002 C-- 12-1-0 453-120 Jimmy Mitchell
2003 C 8-5-0 347-250 Jimmy Mitchell
2004 C-- 10-3-0 508-196 Jimmy Mitchell
2005 C 9-1-0 333-130 Jimmy Mitchell
2006 TH 4-7-0 158-272 Jimmy Mitchell
2007 1-9-0 117-336 Tom Allen
2008 C-- 11-1-0 440-248 Tom Allen
2009 TRI 12-2-0 432-296 Tom Allen
2010 C-- 10-1-0 410-153 Tom Allen
2011 C 9-2-0 298-190 Tom Allen
2012 TRI 9-3-0 482-275 Tom Allen
2013 TRI- 12-3-0 515-341 Tom Allen
2014 TRI- 11-4-0 579-390 Tom Allen
2015 C-- 12-1-0 469-158 Tom Allen
2016 F-- 9-3-0 366-267 Tom Allen
2017 TH 8-3-0 364-355 Tom Allen
2018 2-8-0 252-404 Tom Allen
2019 R 7-6-0 423-366 Michael Troutman
2020 C-- 8-4-0 398-269 Michael Troutman
2021 C-- 11-2-0 634-181 Michael Troutman
2022 C-- 8-4-0 418-241 Michael Troutman
2023 C-- 10-3-0 511-263 Michael Troutman
ALL-TIME RECORD: 658-420-41 44-36-0
Undefeated Seasons: 11 Winless Seasons: 2
Playoff Record: 64-43-4
SKIDMORE-TYNAN “Bobcats”
YEAR W-L-T PTS-OPP COACH
1955 0-10-0 64-350 Bob Lane
1956 1-9-0 45-340 Lane or John Riley
1957 1-6-0 68-202 Lane or Riley
1958 3-4-1 122-112 Lane or Riley
1959 4-5-0 146-127 John Riley
1960 6-3-1 180-111 John Riley
1961 4-5-0 158-165 John Riley
1962 1-8-0 74-134 Bill Welkener
1963 6-4-0 228- 98 Bill Welkener
1964 5-4-1 226- 80 Bill Welkener
1965 C-- 11-1-0 327- 51 Bill Welkener
1966 3-7-0 118-140 Bill Welkener
1967 2-5-2 117-157 Bill Welkener
1968 4-4-1 134- 98 Elton Lieke
1969 5-4-1 190-157 Elton Lieke
1970 C 5-4-1 153-177 Elton Lieke
1971 6-3-0 224-133 Elton Lieke
1972 C 5-5-1 162-166 Elton Lieke
1973 1-8-0 100-198 Richard Holloway
1974 0-10-0 33-301 Richard Holloway
1975 0-8-2 46-316 Richard Holloway
1976 0-9-1 14-221 Michael Rheinlaender
1977 4-5-1 96-143 Michael Rheinlaender
1978 6-3-1 157-106 Michael Rheinlaender
1979 6-4-0 190-117 Michael Rheinlaender
1980 5-5-0 140-137 Michael Rheinlaender
1981 3-6-1 102-222 Marshall Rogers
1982 6-4-0 125-110 Marshall Rogers
1983 4-6-0 132-199 Marshall Rogers
1984 1-8-1 43-214 Marshall Rogers
1985 0-10-0 45-326 Marshall Rogers
1986 C 6-5-0 241-106 Mike Morgan
1987 C-- 11-1-0 371- 75 Mike Morgan
1988 R 8-3-0 217-156 Ron Hedtke
1989 8-1-1 303- 75 Ron Hedtke
1990 0-10-0 75-416 Ron Hedtke
1991 0-10-0 88-394 Ron Hedtke
1992 4-6-0 193-223 Ron Hedtke
1993 7-3-0 301-190 Ron Hedtke
1994 5-5-0 162-183 Randy Rowe
1995 5-5-0 209-245 Randy Rowe
1996 1-9-0 60-326 Ron Richmond
1997 3-7-0 178-248 Ron Richmond
1998 5-5-0 180-213 Ron Richmond
1999 4-6-0 207-227 Rick Moore
2000 TH 6-5-0 204-255 Guy Grover
2001 5-5-0 171-148 Graig Hesseltine
2002 TH 8-4-0 332-211 Graig Hesseltine
2003 6-4-0 263-202 Graig Hesseltine
2004 TRI 8-4-0 265-190 Adam Arroyo
2005 CO- 11-2-0 412-145 Adam Arroyo
2006 8-2-0 228-160 Adam Arroyo
2007 TH 9-3-0 341-187 Adam Arroyo
2008 4-6-0 178-237 Adam Arroyo
2009 4-6-0 164-211 Adam Arroyo
2010 R 6-5-0 296-262 Dan Garza
2011 5-5-0 247-267 Dan Garza
2012 3-7-0 129-295 Russell Joy
2013 0-10-0 68-450 John Livas
2014 4-6-0 229-334 John Livas
2015 2-8-0 194-370 John Livas
2016 5-5-0 221-276 John Livas
2017 TH 5-7-0 313-381 John Livas
2018 R 8-3-0 362-239 John Livas
2019 5-5-0 280-250 John Livas
2020 F-- 3-7-0 162-309 Stephen Silva
2021 5-4-0 195-189 Stephen Silva
2022 2-8-0 213-444 Heath Hohmann
2023 4-6-0 190-350 Heath Hohmann
ALL-TIME RECORD: 301-380-17 15- 7- 0
Last District Championship: 1987 (Co-Champion, 2005)
Playoff Record: 11-15-0
SLATON “Tigers”
YEAR W-L-T PTS-OPP COACH
1921 4-4-0 xxx-xxx J.F. Cross
1922 4-2-1 85- 68
1923 6-2-0 180- 41 Gus Miller
1924 C 8-1-0 195- 39 Gus Miller
1925 8-1-0 198- 62 Gus Miller
1926 7-1-0 214- 51 Gus Miller
1927 C 8-0-2 190- 22 Odus Mitchell
1928 7-2-0 157-112 Paul W. Wright
1929 9-2-0 238- 58 Paul W. Wright
1930 C 9-4-2 221- 98 Paul W. Wright
1931 3-4-2 92-110 Paul W. Wright
1932 3-4-1 68- 76 Paul W. Wright
1933 3-7-0 82-102 Paul W. Wright
1934 4-5-0 71- 89 Paul W. Wright
1935 C-- 9-1-1 260- 58 Curtis (Stumpy) Hamilton
1936 CO 7-0-1 242- 42 Curtis (Stumpy) Hamilton
1937 6-1-0 207- 58 Curtis (Stumpy) Hamilton
1938 6-2-0 136- 72 Curtis (Stumpy) Hamilton
1939 3-7-0 119-154 Curtis (Stumpy) Hamilton
1940 3-5-1 98-178 Curtis (Stumpy) Hamilton
1941 6-2-0 97- 83 Curtis (Stumpy) Hamilton
1942 CANCELLED – WW II
1943 CANCELLED – WW II
1944 5-4-0 106-120 L. Earl Brasfield
1945 5-4-1 90-185 Brasfield, Max Arrant
1946 1-8-1 57-257 Clarence E. (Tim) Tillery
1947 4-5-1 137-114 Clarence E. (Tim) Tillery
1948 3-6-0 103-125 Clarence E. (Tim) Tillery
1949 7-3-0 136-111 Clarence E. (Tim) Tillery
1950 2-7-1 108-181 Tony Poulous
1951 1-7-2 66-214 Tony Poulous
1952 3-7-0 128-234 Dillard Adair
1953 5-5-0 292-163 Homer Tompkins
1954 4-5-1 138-182 Homer Tompkins
1955 0-9-1 42-368 Homer Tompkins
1956 2-8-0 130-245 Leonard Ehrler
1957 4-5-0 163-165 Leonard Ehrler
1958 4-6-0 122-206 Leonard Ehrler
1959 2-7-1 106-198 M.W. Kerr
1960 2-8-0 106-327 M.W. Kerr
1961 3-7-0 92-278 M.W. Kerr
1962 1-7-2 78-231 V.R. (Bing) Bingham
1963 2-8-0 118-302 V.R. (Bing) Bingham
1964 5-5-0 82-172 V.R. (Bing) Bingham
1965 3-7-0 146-234 Neal Chastain
1966 4-5-1 108-118 Ernie Davis
1967 7-2-0 262- 67 Ernie Davis
1968 4-6-0 112-280 Ernie Davis
1969 5-5-0 166-255 Ernie Davis
1970 5-3-2 116- 97 Ernie Davis
1971 5-5-0 151-112 Ernie Davis
1972 2-8-0 81-264 Bill Curry
1973 1-9-0 93-329 Bill Curry
1974 3-7-0 104-158 Edward S. Cook
1975 C 8-5-0 214-126 Edward S. Cook
1976 9-1-0 220- 64 Edward S. Cook
1977 CO 9-1-0 335- 41 Edward S. Cook
1978 C 8-4-0 250-138 Edward S. Cook
1979 C 8-2-1 219-102 Edward S. Cook
1980 C-- 10-1-0 316- 88 Edward S. Cook
1981 5-4-1 136-167 Edward S. Cook
1982 R 6-5-0 199-139 Edward S. Cook
1983 5-5-0 137-228 Edward S. Cook
1984 2-8-0 76-252 Edward S. Cook
1985 2-7-1 117-276 Steve Parr
1986 1-8-1 77-289 Steve Parr
1987 C 8-3-1 186-143 Steve Parr
1988 5-5-0 156-168 Steve Culwell
1989 3-7-0 187-284 Steve Culwell
1990 6-4-0 290-187 Steve Culwell
1991 CO 7-4-0 287-164 Steve Culwell
1992 6-3-0 231-136 Steve Culwell
1993 R 7-2-1 325-149 Steve Culwell
1994 C 9-2-0 440- 60 Steve Culwell
1995 5-3-1 172-109 Louis Spinks
1996 4-6-0 148-179 Louis Spinks
1997 4-6-0 145-123 Louis Spinks
1998 1-9-0 74-297 Louis Spinks
1999 T 3-8-0 159-298 Louis Spinks
2000 0-10-0 175-383 Greg Hernandez
2001 0-10-0 95-346 Greg Hernandez
2002 0-10-0 101-344 Greg Hernandez
2003 2-8-0 126-298 Eddie Kilmer
