Season Records: M
McALLEN MEMORIAL “Mustangs”
YEAR W-L-T PTS-OPP COACH
1981 5-5-0 148-111 B.R. (Poppy) Rodriguez
1982 4-6-0 83-190 B.R. (Poppy) Rodriguez
1983 2-8-0 97-214 B.R. (Poppy) Rodriguez
1984 7-3-0 137-109 John Lerma
1985 6-4-0 125-127 John Lerma
1986 6-4-0 157-106 John Lerma
1987 2-7-1 119-190 John Lerma
1988 5-3-1 161-164 John Lerma
1989 5-4-0 187-134 John Lerma
1990 5-4-0 178-166 Pete Vela
1991 4-6-0 175-226 Pete Vela
1992 4-6-0 177-222 Pete Vela
1993 1-9-0 103-271 Pete Vela
1994 4-6-0 203-237 Claude Bassett
1995 C-- 10-1-0 246-119 Claude Bassett
1996 2-8-0 128-172 Claude Bassett
1997 3-7-0 235-291 Joe T. Black
1998 5-5-0 226-217 Joe T. Black
1999 0-10-0 54-201 Joe T. Black
2000 3-7-0 132-256 Phil Lopez
2001 4-6-0 202-306 Phil Lopez
2002 3-7-0 138-256 Phil Lopez
2003 2-8-0 191-251 Bill Littleton
2004 3-7-0 263-376 Bill Littleton
2005 T 6-4-0 369-297 Bill Littleton
2006 CO 10-3-0 582-278 Bill Littleton
2007 1-9-0 130-269 Bill Littleton
2008 C 9-3-0 400-343 Bill Littleton
2009 6-4-0 366-306 Bill Littleton
2010 T 8-5-0 350-329 Bill Littleton
2011 C-- 12-1-0 468-242 Bill Littleton
2012 T 6-5-0 253-238 Bill Littleton
2013 F-- 6-5-0 379-339 Bill Littleton
2014 C 9-2-0 459-249 Bill Littleton
2015 C-- 11-1-0 662-290 Bill Littleton
2016 C 8-3-0 439-282 Bill Littleton
2017 C 9-3-0 463-234 Bill Littleton
2018 R 6-5-0 338-314 Bill Littleton
2019 TRI-R 10-2-0 491-299 Bill Littleton
2020 CO/R-- 5-2-0 200-202 Bill Littleton
2021 C-- 11-2-0 429-277 Moses Patterson
2022 3-7-0 225-329 Moses Patterson
2023 TH 7-4-0 274-197 Moses Patterson
ALL-TIME RECORD: 238-211-2 17- 11- 0
Playoff Record: 12-17-0
McALLEN ROWE “Warriors”
YEAR W-L-T PTS-OPP COACH
1992 1-9-0 68-356 Bucky Rodriguez
1993 3-7-0 213-264 Bucky Rodriguez
1994 7-3-0 262-188 Bucky Rodriguez
1995 2-7-1 144-192 Bucky Rodriguez
1996 C-- 10-1-0 385-125 Bucky Rodriguez
1997 R 9-2-0 324- 92 Bucky Rodriguez
1998 R-- 11-2-0 341-107 Bucky Rodriguez
1999 CO 7-4-0 235-203 Bucky Rodriguez
2000 1-9-0 85-258 Gary Lauer
2001 CO 7-4-0 277-220 Gary Lauer
2002 T 7-5-0 334-157 Gary Lauer
2003 T 7-3-0 182-135 Gary Lauer
2004 T 7-5-0 307-252 Gary Lauer
2005 1-8-0 92-254 Gary Lauer
2006 2-8-0 164-376 Gary Lauer
2007 F-- 6-6-0 328-315 Gary Lauer
2008 6-4-0 322-312 Gary Lauer
2009 5-5-0 299-323 Gary Lauer
2010 R 5-6-0 306-246 Paul Reyes
2011 5-5-0 280-289 Paul Reyes
2012 F-- 6-5-0 434-355 Paul Reyes
2013 4-6-0 272-292 Paul Reyes
2014 3-7-0 207-376 Paul Reyes
2015 3-6-0 254-333 Paul Reyes
2016 F-- 7-4-0 294-255 Robert Flores
2017 R 7-4-0 325-291 Robert Flores
2018 5-5-0 261-246 Robert Flores
2019 F-- 7-5-0 369-349 Robert Flores
2020 F-- 3-4-0 207-216 Robert Flores
2021 R 7-4-0 319-181 Robert Flores
2022 F-- 6-5-0 304-350 Robert Flores
2023 4-6-0 210-233 Robert Flores
ALL-TIME RECORD: 177-168-1 17- 3- 0
Playoff Record: 6-17-0
McCAMEY “Badgers”
YEAR W-L-T PTS-OPP COACH
1927 2-3-1 xxx-xxx Drury Woods
1928 0-3-1 xxx-xxx W.C. Williamson
1929 3-3-3 xxx-xxx W.C. Williamson
1930 8-1-1 209- 27 Clyde Park
1931 5-4-0 190-167 Clyde Park
1932 2-5-0 50-126 Clyde Park
1933 1-4-1 38-115 Leonard Hill
1934 4-5-0 127-151 Marlin (Shorty) Hayhurst
1935 C 7-3-1 212- 62 Marlin (Shorty) Hayhurst
1936 C 7-2-0 147- 99 Marlin (Shorty)Hayhurst
1937 C/I -- 6-3-0 127- 44 Marlin (Shorty) Hayhurst
1938 C 6-4-1 159-161 Marlin (Shorty) Hayhurst
1939 4-6-0 109-156 Marlin (Shorty) Hayhurst
1940 5-4-1 117- 70 Cuthbirth Caril
1941 4-6-0 129-165 Robert (Squid) Carruthers
1942 5-4-0 106- 92 Elmo McCook
1943 C 7-3-0 233-106 Waymon Wilson
1944 C 7-2-1 123- 63 Waymon Wilson
1945 C 8-1-0 181- 68 Waymon Wilson
1946 3-5-1 89-131 Glen Wagnon
1947 5-5-0 118-124 Glen Wagnon
1948 1-8-1 71-186 Weldon Ply
1949 2-8-0 76-178 Weldon Ply
1950 6-4-0 186-134 Elmo McCook
1951 6-4-0 187-192 Elmo McCook
1952 3-7-0 178-333 Ray Pope
1953 C 9-1-1 414- 98 Ray Pope
1954 C-- 10-1-0 434-121 Ray Pope
1955 C-- 10-2-0 337- 91 Ray Pope
1956 7-2-1 301-130 Ray Pope
1957 C-- 11-1-0 399-196 Ray Pope
1958 5-5-0 228-153 Don Seymour
1959 6-4-0 226-131 Don Seymour
1960 3-6-1 147-202 Don Seymour
1961 6-4-0 188-148 Don Seymour
1962 4-5-1 173-223 Joe King
1963 6-4-0 179-131 Joe King
1964 1-8-1 50-231 Jesse Hatfield
1965 6-4-0 124-129 Jesse Hatfield
1966 4-6-0 134-168 Jesse Hatfield
1967 7-2-1 244-154 Bob Pollard
1968 4-5-1 143-155 Bob Pollard
1969 5-4-0 145-122 Bob Pollard
1970 6-4-0 246-214 Bob Pollard
1971 2-7-1 94-203 Bob Pollard
1972 3-6-1 153-185 Joe Neill
1973 7-3-0 230- 97 Joe Neill
1974 C 8-3-0 339-157 Joe Neill
1975 5-5-0 185-179 Joe Neill
1976 1-8-0 79-155 Joe Neill
1977 6-4-0 161-184 Ronnie Page
1978 3-7-0 70- 81 Ronnie Page
1979 C 8-2-1 239- 88 Larry Nabors
1980 C 8-3-0 301-149 Larry Nabors
1981 C 9-1-1 299- 51 Larry Nabors
1982 6-4-0 xxx-xxx Larry Nabors
1983 C-- 11-4-0 344-185 Buster Leaf
1984 7-3-0 203-109 Buster Leaf
1985 C-- 10-2-0 340-115 Buster Leaf
1986 C 8-2-0 308-111 Buster Leaf
1987 C-- 10-1-0 438-135 Buster Leaf
1988 R 5-6-0 248-133 Danny Wilhelm
1989 6-4-0 208-124 Randy Adair
1990 3-7-0 126-241 Randy Adair
1991 4-6-0 126-233 Randy Adair
1992 1-9-0 61-324 Mark Howard
1993 1-9-0 62-343 Mark Howard
1994 5-4-0 198-151 Mark Howard
1995 6-4-0 214-174 Stan Caffey
1996 7-3-0 263-125 Stan Caffey
1997 4-6-0 190-281 Don Hennigan
1998 3-7-0 150-346 Don Hennigan
1999 4-6-0 163-224 Roy Martinez
2000 R 5-6-0 202-206 Jay McWilliams
2001 C 9-2-0 368-143 Jay McWilliams
2002 R 6-5-0 267-162 Jay McWilliams
2003 TRI 6-5-0 363-186 Jay McWilliams
2004 CO 10-2-0 392- 93 Jay McWilliams
2005 C-- 11-1-0 423-118 Jay McWilliams
2006 C-- 10-5-0 365-216 Jay McWilliams
2007 TRI 7-5-0 317-182 Jay McWilliams
2008 T 3-8-0 218-376 John Ward
2009 T 2-9-0 273-363 Ronnie Molina
2010 R 5-7-0 201-370 Ronnie Molina
2011 CO 7-4-0 338-204 Chris McWilliams
2012 C 7-4-0 298-265 Chris McWilliams
2013 T 4-8-0 201-321 John Fellows
2014 T 4-7-0 242-324 John Fellows
2015 2-8-0 117-259 Ricky Peacock
2016 F-- 2-9-0 183-408 Ricky Peacock
2017 C-- 10-2-0 536-214 Fred Staugh
2018 C 8-4-0 361-253 Fred Staugh
2019 TH 4-8-0 279-411 Michael Woodard
2020 C-- 11-2-0 616-245 Michael Woodard
2021 C 9-2-0 527-188 Michael Woodard
2022 R 9-3-0 347-237 Michael Woodard
2023 TH 5-6-0 347-475 Michael Woodard
ALL-TIME RECORD: 544-433-24 42-30-0
Playoff Record: 28-41-0
McGREGOR “Bulldogs”
YEAR W-L-T PTS-OPP COACH
1908 0-1-0 xxx-xxx
1909 5-2-1 xxx-xxx L.W. Rogers
1910 2-2-1 xxx-xxx
1911 1-0-2 xxx-xxx
1912 3-0-2 xxx-xxx
1913 5-1-1 174- 13 Ray Holder
1914 3-3-0 xxx-xxx
1915 2-3-0 xxx-xxx C.F. Burnham
1916 2-1-1 xxx-xxx
1917 2-4-0 xxx-xxx
1918 CANCELLED – WW I ??
1919 2-0-1 xxx-xxx
1920 0-4-0 xxx-xxx
1921 5-3-0 xxx-xxx Carroll Wood
1922 7-3-1 211- 39 Carroll Wood
1923 2-5-2 15-173 Carroll Wood
1924 2-7-0 21-111 Carroll Wood
1925 2-2-0 xxx-xxx Carroll Wood
1926 4-4-1 xxx-xxx Carroll Wood
1927 6-1-0 xxx-xxx Carroll Wood
1928 C 8-1-2 228- 43 Carroll Wood
1929 6-3-0 158- 54 Carroll Wood
1930 9-1-0 257- 18 Carroll Wood
1931 C 9-3-0 353- 61 Carroll Wood
1932 C 9-1-0 xxx-xxx Carroll Wood
1933 8-2-0 309- 59 Carroll Wood
1934 4-4-0 167- 65 T. Harold Jenkins
1935 3-7-0 185-119 T. Harold Jenkins
1936 2-7-1 65-155 Lloyd Mitchell
1937 3-5-1 94-117 Lloyd Mitchell
1938 C 9-0-2 344- 27 Lloyd Mitchell
1939 C-- 12-0-0 386- 14 Lloyd Mitchell
1940 5-3-1 130- 71 Lloyd Mitchell
1941 2-7-1 51- 53 Lloyd Mitchell
1942 5-2-1 74- 20 B.A. Laudermilk
1943 7-2-0 161- 40 T. Harold Jenkins
1944 7-1-0 198- 45 T. Harold Jenkins
1945 6-1-1 177- 25 T. Harold Jenkins
1946 C 8-2-0 263- 73 T. Harold Jenkins
1947 C 7-2-1 171- 58 Carl Warrington
1948 7-2-1 225- 79 Carl Warrington
1949 3-4-3 145-115 Carl Warrington
1950 5-4-1 198-120 Carl Warrington
1951 4-6-0 149-258 Carl Warrington
1952 5-4-0 195-219 Carl Warrington
1953 4-6-0 148-165 Carl Warrington
1954 2-8-0 127-271 Carl Spoonemore
1955 2-7-1 106-320 Carl Spoonemore
1956 C 8-3-0 284-139 Norman (Red) Smith
1957 6-4-0 159-122 Norman (Red) Smith
1958 4-4-2 206-160 Norman (Red) Smith
1959 4-6-0 138-161 Norman (Red) Smith
1960 5-5-0 139-221 Norman (Red) Smith
1961 4-4-2 124-161 Don Berry
1962 5-3-2 167-132 Don Berry
1963 1-8-0 52-183 Don Berry
1964 2-8-0 74-165 A.E. Drew
1965 5-5-0 182-141 A.E. Drew
1966 1-9-0 38-284 A.E. Drew
1967 0-10-0 30-402 Bill Real
1968 C 6-3-2 220-212 Bobby Anderson
1969 C 8-3-0 273-153 Bobby Anderson
1970 8-2-0 318-111 Bobby Anderson
1971 3-7-0 128-142 Bobby Anderson
1972 TRI 7-3-0 xxx-xxx Bobby Anderson
1973 C 9-1-2 219-112 Bobby Anderson
1974 8-2-0 292- 34 Rudy Phillips
1975 C-- 10-2-0 312-123 Rudy Phillips
1976 9-1-0 237- 81 Rudy Phillips
1977 C 9-3-0 252-121 Rudy Phillips
1978 6-4-0 179-121 Rudy Phillips
1979 C-- 12-3-0 304-150 Rudy Phillips
1980 TRI 8-2-0 192-102 Rudy Phillips
1981 C-- 10-1-0 286-105 Rudy Phillips
1982 C-- 14-1-0 361-105 Rudy Phillips
1983 3-7-0 102-187 Grady Williams
1984 C-- 11-2-0 393-116 Grady Williams
1985 C-- 11-2-0 432-110 Grady Williams
1986 7-3-0 213- 85 Grady Williams
1987 C-- 14-1-1 373-127 Grady Williams
1988 C-- 11-2-1 318-121 Grady Williams
1989 R-- 11-3-0 360-126 Grady Williams
1990 8-2-0 202- 69 Grady Williams
1991 7-3-0 260- 85 Grady Williams
1992 C 8-3-1 208-190 Dennis Luedeker
1993 C 8-3-1 259-149 Dennis Luedeker
1994 R 8-3-0 266-113 Dennis Luedeker
1995 C 4-7-0 233-202 Dennis Luedeker
1996 3-7-0 168-272 Dennis Luedeker
1997 1-9-0 46-287 Dennis Luedeker
1998 2-8-0 111-247 David Haynes
1999 2-8-0 91-301 David Haynes
2000 5-5-0 181-202 David Haynes
2001 7-3-0 328-150 David Haynes
2002 C-- 10-1-0 434-145 David Haynes
2003 CO 9-2-0 403-175 David Haynes
2004 3-7-0 129-246 David Haynes
2005 3-7-0 129-219 David Haynes
2006 T 7-4-0 229-205 Tim Seward
2007 CO 8-4-0 348-238 Tim Seward
2008 CO 9-3-0 349-147 Tim Seward
2009 C-- 13-1-0 395-198 Tim Seward
2010 T 5-7-0 244-244 Tim Seward
2011 5-5-0 256-114 Tim Seward
2012 R 9-2-0 373-195 Tim Seward
2013 CO 11-2-0 415-295 Tim Seward
2014 R 5-6-0 314-323 Tim Seward
2015 F-- 5-6-0 384-377 Tim Seward
2016 4-6-0 356-275 Tim Seward
2017 TH 6-5-0 261-268 Judd Thrash
2018 4-6-0 263-326 Judd Thrash
2019 4-6-0 288-323 Mike Shields
2020 R 6-5-0 422-445 Mike Shields
2021 3-7-0 234-351 Mike Shields
2022 1-9-0 250-405 Mike Shields
2023 3-7-0 223-374 Mike Shields
ALL-TIME RECORD: 655-441-41 38-31-0
10-Win Seasons: 13
Playoff Record: 44-35-0
McKINNEY “Lions”
YEAR W-L-T PTS-OPP COACH
1904 1-0-1 xxx-xxx
1905 1-0-0 xxx-xxx
1906 2-1-0 xxx-xxx
1907 2-0-0 xxx-xxx
1908 5-2-1 xxx-xxx
1909 3-2-1 xxx-xxx
1910 0-6-0 xxx-xxx
1911 4-4-2 85- 41 Tom Scott
1912 3-1-1 xxx-xxx Tom Scott
1913 3-4-1 46-115 Tom Scott
1914 3-4-1 98-120 Tom Scott
1915 4-4-0 99-128 H.H. Nielson
1916 1-5-0 xxx-xxx Raymond E. Fox
1917 1-2-0 xxx-xxx F.S. (Tine) Kirby
1918 5-1-1 117- 32 J.P. Sanders
1919 6-1-0 168- 28 J.P. Sanders
1920 5-2-0 135- 26 Wynne Graham
1921 4-2-4 107-124
1922 3-4-1 65- 81 Ned Rector
1923 4-4-1 185-114 Fred Cobb
1924 4-4-0 63-116 Fred Cobb
1925 1-4-3 56- 93
1926 C 7-3-0 131-122 W.H. (Hub) Hollis
1927 3-6-0 136-143 W.H. (Hub) Hollis
1928 6-4-0 67- 70 W.H. (Hub) Hollis
1929 6-3-1 139- 72 J. Thomas (Doc) Rollins
1930 4-4-1 107-108 J. Thomas (Doc) Rollins
1931 3-3-2 80- 58 J. Thomas (Doc) Rollins
1932 1-7-0 24-118 J. Thomas (Doc) Rollins
1933 1-5-2 32- 86 Noble J. Atkins
1934 3-6-2 92-141 Noble J. Atkins
1935 6-4-0 124-145 Noble J. Atkins
1936 C 7-3-0 200- 83 Noble J. Atkins
1937 4-6-0 85-235 Noble J. Atkins
1938 5-4-0 211-127 John (Swede) McMurry
1939 6-3-1 113- 69 John (Swede) McMurry
1940 0-8-2 37-221 John (Swede) McMurry
1941 3-5-2 119-190 John (Swede) McMurry
1942 3-6-1 122-199 Henderson Malone
1943 3-7-0 53-285 Clark Pruitt
1944 0-9-0 7-337 Clark Pruitt
1945 2-8-0 47-284 John (Swede) McMurry
1946 7-3-0 144- 68 Kenneth P. Gire
1947 2-7-1 68-182 Kenneth P. Gire
1948 5-5-0 129-127 Kenneth P. Gire
1949 2-6-2 121-193 Kenneth P. Gire
1950 5-5-0 133-160 Dewey Johnson
1951 4-4-2 161-174 Dewey Johnson
1952 1-9-0 85-283 Raymond Bennett
1953 5-4-1 168-114 Wyatt B. McDowell
1954 1-9-0 47-285 James Boucher
1955 0-9-1 97-299 Joe Simpson
1956 6-3-1 158-131 Joe Simpson
1957 7-2-1 169- 53 Joe Simpson
1958 C 9-3-1 251-122 Joe Simpson
1959 7-3-0 207-132 Charles Qualls
1960 8-1-1 263- 84 Charles Qualls
1961 8-2-0 254-122 Charles Qualls
1962 C-- 10-2-0 227- 89 Charles Qualls
1963 C 7-4-1 207-125 Charles Qualls
1964 8-2-0 247- 51 Tommy Hudspeth
1965 C 9-2-0 169- 48 Tommy Hudspeth
1966 C-- 13-1-0 342- 46 Tommy Hudspeth
1967 C-- 11-1-1 281- 47 James Cameron
1968 4-6-0 122-104 Scott Johnson
1969 6-4-0 165-127 Scott Johnson
1970 8-2-0 345- 58 Scott Johnson
1971 7-3-0 244- 51 Ron Poe
1972 CO- 8-2-0 287-120 Ron Poe
1973 C-- 10-2-0 274-148 Ron Poe
1974 7-3-0 257-162 Ron Poe
1975 4-6-0 133-236 Ron Poe
1976 6-4-0 167-120 Ron Poe
1977 8-2-0 255-107 Ron Poe
1978 9-1-1 269- 93 Ron Poe
1979 C-- 11-4-0 301-150 Ron Poe
1980 5-5-0 186-108 Ron Poe
1981 5-5-0 183-152 Ron Poe
1982 C 9-3-1 263-175 Ron Poe
1983 R 8-3-0 232-130 Ron Poe
1984 7-4-0 196-184 Ron Poe
1985 R 8-3-1 244-178 Ron Poe
1986 C-- 14-2-0 566-199 Ron Poe
1987 Z 9-2-0 240-169 Ron Poe
1988 5-5-0 186-162 Ron Poe
1989 TRI 6-4-0 257-188 Ron Poe
1990 8-2-0 296-124 Ron Poe
1991 C-- 10-3-0 462-146 Ron Poe
1992 7-3-0 349-172 Ron Poe
1993 R-- 10-3-0 309-175 Ron Poe
1994 C 6-5-1 246-149 Ron Poe
1995 5-5-0 246-314 Ron Poe
1996 T 6-4-1 217-209 Ron Poe
1997 7-3-0 196-145 Ron Poe
1998 5-5-0 249-212 Ron Poe
1999 4-6-0 161-223 Ron Poe
2000 C 7-4-0 367-232 Ron Poe
2001 5-5-0 302-311 Rusty Dowling
2002 3-7-0 184-217 Rusty Dowling
2003 2-8-0 85-313 Todd McVey
2004 R 8-3-0 274-150 Todd McVey
2005 3-7-0 171-183 Todd McVey
2006 4-6-0 227-208 Todd McVey
2007 3-7-0 196-289 Bobby Reyes
2008 T 4-7-0 489-490 Bobby Reyes
2009 T 4-7-0 447-465 Bobby Reyes
2010 4-6-0 299-298 Jeff Smith
2011 0-10-0 242-433 Jeff Smith
2012 6-4-0 324-364 Jeff Smith
2013 3-7-0 203-303 Jeff Smith
2014 2-8-0 191-296 Jeff Smith
2015 3-7-0 289-396 Jeff Smith
2016 4-6-0 251-392 Jeff Smith
2017 TH 7-4-0 333-332 Jeff Smith
2018 F-- 4-7-0 232-319 Marcus Shavers
2019 F-- 7-5-0 362-342 Marcus Shavers
2020 5-5-0 229-270 Marcus Shavers
2021 4-6-0 265-271 Marcus Shavers
2022 F-- 8-5-0 500-350 Marcus Shavers
2023 TH 9-3-0 371-229 Marcus Shavers
ALL-TIME RECORD: 614-506-50 27-17-1
Playoff Record: 26-26-3
McKINNEY BOYD “Broncos”
YEAR W-L-T PTS-OPP COACH
2006 0-10-0 92-462 Don Drake
2007 T 9-4-0 432-365 Don Drake
2008 3-7-0 222-371 Don Drake
2009 4-6-0 356-399 Don Drake
2010 CO 9-3-0 412-231 Don Drake
2011 R 8-3-0 361-205 Don Drake
2012 R 6-5-0 306-275 Don Drake
2013 R 7-5-0 364-293 Don Drake
2014 T 8-4-0 374-293 Don Drake
2015 5-5-0 274-310 Don Drake
2016 2-8-0 172-402 Don Drake
2017 5-5-0 184-199 Don Drake
2018 2-8-0 256-384 Don Drake
2019 3-7-0 188-220 Joe McBride
2020 F 4-7-0 200-254 Joe McBride
2021 TH 8-3-0 320-252 Joe McBride
2022 2-8-0 214-395 Daniel Foster
2023 1-9-0 161-462 Daniel Foster
ALL-TIME RECORD: 86-107-0 8- 1- 0
Playoff Record: 5-8-0
McKINNEY NORTH “Bulldogs”
YEAR W-L-T PTS-OPP COACH
2002 2-8-0 236-330 Shawn Pratt
2003 5-5-0 344-345 Shawn Pratt
2004 2-8-0 289-345 Shawn Pratt
2005 R 8-4-0 360-329 Shawn Pratt
2006 T 8-3-0 457-170 Shawn Pratt
2007 5-5-0 274-248 Shawn Pratt
2008 3-7-0 260-399 Shawn Pratt
2009 2-8-0 167-366 Mike Fecci
2010 5-5-0 223-246 Mike Fecci
2011 F-- 6-5-0 254-301 Mike Fecci
2012 3-7-0 260-299 Mike Fecci
2013 QUAD= 7-5-0 478-434 Mike Fecci
2014 F-- 11-3-0 573-451 Mike Fecci
2015 6-4-0 456-301 Mike Fecci
2016 T 6-5-0 436-388 Mike Fecci
2017 R 8-4-0 522-411 Mike Fecci
2018 F-- 6-5-0 408-383 Mike Fecci
2019 C-- 10-2-0 652-464 Mike Fecci
2020 F-- 3-7-0 274-457 Mike Fecci
2021 F-- 5-6-0 336-430 Mike Fecci
2022 F-- 7-4-0 347-355 Kendall Brewer
2023 TH 7-4-0 364-287 Kendall Brewer
ALL-TIME RECORD: 125-114-0 13- 2- 0
Playoff Record: 7-13-0
McLEAN “Tigers”
YEAR W-L-T PTS-OPP COACH
1920 2-4-0 xxx-xxx W.C. Cain (Supt.)
1921 3-3-2 118-124 Leonard L. Baxter
1922 5-4-0 166- 88 Leonard L. Baxter
1923 6-1-1 122- 34 S.M. Castleberry
1924 3-3-1 50- 65 O.M. Rogers
1925 3-4-0 97- 99 A.B. Chancey
1926 0-2-0 0- 46 A.B. Chancey
1927 1-0-0 28- 8
1928 2-2-0 33- 18 J.C. Moore
1929 2-4-1 58- 59 J.C. Moore
1930 6-5-0 153-108 Garrison Rush
1931 6-2-2 117- 45 Garrison Rush
1932 C-- 10-1-0 260- 25 Garrison Rush
1933 7-1-1 300- 12 Garrison Rush
1934 4-3-1 143- 45 Garrison Rush
1935 C 9-1-1 253- 51 Bill Allen
1936 6-4-0 141-115 Bill Allen
1937 8-1-1 185- 48 Bill Allen
1938 7-3-0 186- 75 C.N. (Cricket) Christian
1939 5-2-2 170- 52 C.N. (Cricket) Christian
1940 5-4-0 233- 90 C.N. (Cricket) Christian
1941 C-- 10-2-0 337- 79 Sewell Cox
1942 3-7-0 61- 99 Sewell Cox
1943 1-7-1 46-206 Russell Denison
1944 2-8-0 37-201 J.J. (Beans) McCasland
1945 2-7-0 65-229 Coach Hansard
1946 3-6-1 68-191 Larry Sanders
1947 4-5-0 182-160 Larry Sanders
1948 5-5-0 141- 92 Al Duncan
1949 5-4-1 151-178 Al Duncan
1950 6-4-0 178-124 Al Duncan
1951 1-9-0 84-379 Don Leach
1952 4-4-2 124- 88 Don Leach
1953 8-2-0 258- 78 Hap Rogers
1954 C-- 10-1-1 493-132 Hap Rogers
1955 2-8-0 77-190 Hap Rogers
1956 1-9-0 77-323 Hap Rogers
1957 1-7-1 66-275 Jack Riley
1958 7-2-1 251-142 Jack Riley
1959 C 8-3-0 203-129 C.D. Bradshaw
1960 4-6-0 153-213 C.D. Bradshaw
1961 C 9-2-0 287- 95 Derral Davis
1962 5-5-0 105-152 Derral Davis
1963 6-4-0 152-128 Derral Davis
1964 5-5-0 172-130 Derral Davis
1965 3-7-0 104-243 Fred Hedgecoke
1966 C 7-4-0 140-125 Fred Hedgecoke
1967 5-5-0 108- 77 Fred Hedgecoke
1968 TRI 7-3-0 178-118 Fred Hedgecoke
1969 3-6-1 129-207 Robert Langford
1970 4-6-0 169-172 Robert Langford
1971 6-4-0 207-148 Robert Langford
1972 3-7-0 85-200 Bill Nitcholas
1973 3-7-0 101-223 Bill Nitcholas
1974 0-10-0 27-421 Randy Hicks
1975 3-6-1 71-239 Randy Hicks
1976 1-9-0 63-314 Jesse Smelley
1977 5-5-0 142-228 Jesse Smelley
1978 2-8-0 133-282 Bill Coward
1979 2-8-0 94-265 Bill Coward
1980 6-4-0 161-130 Jack Dorsett
1981 2-7-0 44-158 Jack Dorsett
1982 0-10-0 63-229 Jack Dorsett
1983 4-5-0 90- 99 Joe Riley
1984 0-10-0 18-397 Joe Riley
1985 0-10-0 12-417 Joe Riley
1986 0-9-0 48-352 Bill Phillips
1987 0-9-0 54-360 George Watson
SIX-MAN LEAGUE
ALL-TIME RECORD: 278-335-23 7- 8- 0
Consecutive Losses: 40 (1983-87)
Playoff Record: 3-7-0
McLEOD “Longhorns”
YEAR W-L-T PTS-OPP COACH
1938 2-2-0 xxx-xxx James T. (Red) Russell
1939 3-2-0 xxx-xxx James T. (Red) Russell
1940 4-4-2 124-106 James T. (Red) Russell
1941 6-1-1 185- 50 James T. (Red) Russell
1942 3-6-1 71- 98 Lloyd E. Kerbow
1943 6-2-2 168- 45 George Pryor
1944 C 9-1-0 338- 12
1945 0-9-1 6-235
1946 CANCELLED
1947 0-8-1 36-156
DISCONTINUED
1951 2-6-0 61-209
1952 2-8-0 107-249
1953 3-7-0 139-259
1954 6-4-0 152-170
1955 4-5-1 107-188 Willie Wilkinson
1956 C 6-5-0 248-219
1957 5-5-0 235-146
1958 6-3-1 406-100 Thomas George
1959 4-5-0 126-195 Thomas George
DISCONTINUED
ALL-TIME RECORD: 71-83-10 2- 2- 0
Playoff Record: 1-2-0
MEADOW “Broncos”
YEAR W-L-T PTS-OPP COACH
1934 0-2-0 xxx-xxx
1935 5-4-0 144- 66 J.W. Maggert
1936 6-2-1 89- 39 F.L. Ledbetter
1937 1-5-2 38-118 F.L. Ledbetter
1938 4-3-0 xxx-xxx Finis T. Bell
1939 2-3-0 xxx-xxx Bell (1-0), S. Harry Kelsey
1940 2-2-1 xxx-xxx
1941 2-4-1 37- 43 K.A. Stephenson
1942 1-3-0 xxx-xxx
1943 0-6-0 14-105
1944 C 6-3-1 169-115
1945 C 6-2-2 243-101
1946 2-5-1 44-127
1947 2-5-3 77-122 W.E. Relsdorph
1948 6-4-0 149- 91 Lloyd Hunt
1949 C-- 10-1-0 294- 92 Lloyd Hunt
1950 C 7-3-0 258-109 Lloyd Hunt
1951 2-6-2 143-221 Gene Tyer
1952 8-2-0 324-130 Gene Tyer
1953 C-- 12-0-0 399- 64 Gene Tyer
1954 7-3-0 219-130 Gene Tyer
1955 5-5-0 176-196 Gene Tyer
1956 7-2-0 264-105 Phil Wynn
1957 6-3-0 209-121 Phil Wynn
1958 7-1-1 180-120
1959 4-4-1 164-144 Eddie Thompson
1960 3-6-1 122-186 Jerry McWilliams
1961 1-9-0 56-244 Grady Allen
1962 4-5-1 140-177 Duane Locke
1963 5-5-0 156-131 Duane Locke
1964 2-8-0 96-186 Duane Locke
1965 C 7-5-0 191-143 Duane Locke
1966 7-3-0 203- 63 Duane Locke
1967 9-1-0 306- 31 Duane Locke
1968 8-1-1 322- 99 Duane Locke
1969 2-8-0 110-322 Duane Locke
1970 4-6-0 230-204 Willard Hedges
1971 2-8-0 68-174 Willard Hedges
1972 6-4-0 212- 86 Rick McKay
1973 9-1-0 308- 41 Rick McKay
1974 6-3-1 169-126 Rick McKay
1975 3-6-1 111-205 Budd Todd
1976 6-3-0 160-127 John Blair
1977 6-3-1 181- 97 John Blair
1978 4-6-0 148-156 Rusty Shannon
1979 8-2-0 230-105 Rick Hulett
1980 2-6-2 80-210 Rick Hulett
